
Stevens VA - Most Busy Airports
| ICAO code | # of Operations (Dep/Arr) |
|---|---|
| EDDK | 4947 |
| EDDM | 1070 |
| EDDF | 446 |
| FAJS | 247 |
| KSFO | 239 |
| SAEZ | 234 |
| KJFK | 228 |
| RJAA | 228 |
| VTBD | 209 |
| WSSS | 197 |
| KORD | 185 |
| KLAX | 184 |
| OMDB | 169 |
| MMMX | 164 |
| VHHH | 158 |
| PHNL | 155 |
| YSSY | 151 |
| SBGL | 141 |
| VIDP | 136 |
| KBOS | 135 |
| FACT | 134 |
| KMIA | 132 |
| KEWR | 131 |
| WMKK | 122 |
| SBGR | 122 |
| RJBB | 114 |
| KDTW | 112 |
| ZBAA | 103 |
| KPHX | 100 |
| KATL | 97 |
| EDDT | 91 |
| ZSPD | 84 |
| FYWH | 83 |
| SCEL | 81 |
| WIII | 75 |
| OIII | 75 |
| EDDH | 73 |
| OERK | 72 |
| LFMN | 67 |
| DGAA | 66 |
| FSIA | 66 |
| CYYZ | 64 |
| CYVR | 63 |
| RJFF | 63 |
| NZAA | 62 |
| PANC | 61 |
| SKBO | 60 |
| KIAD | 60 |
| KPHL | 60 |
| UTTT | 59 |
| HKMO | 57 |
| KSEA | 57 |
| RKSI | 56 |
| FMMI | 56 |
| DNMM | 55 |
| USSS | 55 |
| OMAA | 54 |
| LLBG | 51 |
| VABB | 50 |
| SBPA | 50 |
| HECA | 50 |
| OTBD | 50 |
| SARI | 48 |
| EGLL | 46 |
| KMCO | 43 |
| KDFW | 43 |
| DIAP | 41 |
| KSTL | 41 |
| PAFA | 40 |
| KDEN | 40 |
| FCBB | 37 |
| EHAM | 37 |
| VTBS | 37 |
| KTUS | 34 |
| TNCM | 33 |
| VCBI | 33 |
| RPLL | 31 |
| UAAA | 31 |
| VRMM | 31 |
| SPIM | 30 |
| EKCH | 30 |
| KSLC | 30 |
| LFPO | 30 |
| CYUL | 30 |
| SVMI | 30 |
| YMML | 30 |
| VHHX | 29 |
| GABS | 28 |
| RPLB | 28 |
| VOMM | 28 |
| LPMA | 27 |
| UTAA | 26 |
| UAFM | 25 |
| KIAH | 25 |
| KSAN | 25 |
| LICJ | 22 |
| ELLX | 22 |
| LOWI | 22 |
| UNNT | 21 |
| HKJK | 21 |
| KMZJ | 21 |
| KCLT | 21 |
| LFRB | 20 |
| LIEE | 20 |
| BGSF | 20 |
| ZSSS | 19 |
| NTAA | 18 |
| OPKC | 18 |
| YPPH | 18 |
| CYYC | 18 |
| LIMF | 18 |
| LTAC | 17 |
| OEJN | 17 |
| SEQU | 17 |
| ZSAM | 16 |
| LIMC | 16 |
| LIRF | 16 |
| VYYY | 16 |
| LHBP | 16 |
| RCTP | 15 |
| LEBL | 14 |
| VTSP | 14 |
| ESSA | 14 |
| EGKK | 14 |
| LIPZ | 14 |
| EDDV | 14 |
| LIPY | 14 |
| GOOY | 13 |
| OKBK | 13 |
| LSZH | 13 |
| OJAI | 12 |
| OMSJ | 12 |
| LOWW | 12 |
| EDDL | 12 |
| LEPA | 12 |
| CYQX | 12 |
| SLLP | 12 |
| FIMP | 11 |
| TNCC | 11 |
| YBBN | 11 |
| MKJP | 11 |
| LPPT | 10 |
| RJGG | 10 |
| LSGG | 10 |
| FMEE | 10 |
| VNKT | 10 |
| ZUUU | 10 |
| BIKF | 10 |
| GCTS | 10 |
| KMSP | 10 |
| VGZR | 10 |
| KPIT | 10 |
| MMMY | 10 |
| MPTO | 10 |
| KCAE | 10 |
| UUDD | 10 |
| NZCH | 9 |
| NWWW | 9 |
| KPAE | 9 |
| FHAW | 8 |
| GVAC | 8 |
| ENGM | 8 |
| KLGA | 8 |
| BGTL | 8 |
| SBBR | 8 |
| LGIR | 8 |
| EGAA | 8 |
| NSFA | 8 |
| KMSY | 8 |
| EIDW | 8 |
| EDDB | 8 |
| USRR | 7 |
| GQNN | 7 |
| OAKB | 7 |
| EINN | 7 |
| GCLP | 7 |
| NFFN | 7 |
| EDDI | 7 |
| PJON | 7 |
| HLLT | 7 |
| KHOU | 6 |
| UWWW | 6 |
| AYPY | 6 |
| EGPK | 6 |
| YPLM | 6 |
| PGUM | 6 |
| MTPP | 6 |
| MUHA | 6 |
| SBCT | 6 |
| UUEE | 6 |
| UHPP | 6 |
| ZPPP | 6 |
| EDDN | 5 |
| ZLLL | 5 |
| KBFI | 5 |
| YPDN | 5 |
| SMJP | 5 |
| LGAV | 5 |
| UUWW | 5 |
| KMCI | 5 |
| OBBI | 5 |
| YBCS | 5 |
| WARR | 5 |
| CYWG | 5 |
| UHWW | 5 |
| FVHA | 5 |
| KMDW | 5 |
| KVCV | 4 |
| PASY | 4 |
| URRR | 4 |
| LFRS | 4 |
| TBPB | 4 |
| TFFR | 4 |
| YPAD | 4 |
| KMKE | 4 |
| OYAA | 4 |
| LFPG | 4 |
| EDDC | 4 |
| TJSJ | 4 |
| CYYR | 4 |
| TXKF | 4 |
| HAAB | 4 |
| WBKK | 4 |
| UKOO | 4 |
| EFHK | 4 |
| NVVV | 4 |
| MMGL | 4 |
| VANP | 4 |
| LFBO | 4 |
| HSPN | 4 |
| KFAR | 4 |
| HDAM | 4 |
| EDDW | 4 |
| UHBB | 4 |
| HHAS | 4 |
| USNN | 4 |
| VECC | 4 |
| KCVG | 4 |
| UNKL | 4 |
| FJDG | 4 |
| sbrf | 3 |
| ENSB | 3 |
| YMHB | 3 |
| EGPF | 3 |
| YBTL | 3 |
| GCXO | 3 |
| YAYE | 3 |
| KRNO | 3 |
| LPAZ | 3 |
| GGOV | 3 |
| EGSS | 3 |
| OIKK | 3 |
| SBBE | 3 |
| KMEM | 3 |
| LGLM | 3 |
| UUOK | 3 |
| LPLA | 3 |
| UBBB | 3 |
| UHMM | 3 |
| VDPP | 3 |
| FADN | 3 |
| YCIN | 3 |
| SELT | 2 |
| SCIP | 2 |
| ZMUB | 2 |
| CYFB | 2 |
| UIBB | 2 |
| KEYW | 2 |
| LFKF | 2 |
| NSTU | 2 |
| EDHI | 2 |
| WAMM | 2 |
| SUMU | 2 |
| OPRN | 2 |
| KJAX | 2 |
| HSSS | 2 |
| LICR | 2 |
| CYEG | 2 |
| UWUU | 2 |
| FTTJ | 2 |
| LGMK | 2 |
| CYHZ | 2 |
| YBAS | 2 |
| KOKC | 2 |
| uscc | 2 |
| VOBG | 2 |
| SGAS | 2 |
| EDNY | 2 |
| LEMD | 2 |
| LFML | 2 |
| ZKPY | 2 |
| LKPR | 2 |
| FBSK | 2 |
| UTST | 2 |
| SASJ | 2 |
| EDDP | 2 |
| LEAL | 2 |
| KDCA | 2 |
| EGPH | 2 |
| OYSN | 2 |
| EGNX | 2 |
| LEZL | 2 |
| CYBG | 2 |
| OSDI | 2 |
| EGCC | 2 |
| FMCH | 2 |
| LPPR | 2 |
| TNCA | 2 |
| ULLI | 2 |
| EDDE | 2 |
| DRRN | 2 |
| ESGG | 2 |
| LBSF | 2 |
| VMMC | 2 |
| EDDR | 2 |
| KOAK | 2 |
| WBSB | 2 |
| KPBI | 2 |
| KBNA | 2 |
| EGLF | 2 |
| NTTR | 2 |
| LIRP | 2 |
| PHOG | 2 |
| LIRN | 2 |
| EBBR | 2 |
| PWAK | 2 |
| TFFF | 2 |
| LZIB | 2 |
| VGEG | 2 |
| SAWG | 2 |
| HEGN | 2 |
| KPDX | 2 |
| PHKO | 2 |
| KICT | 2 |
| EDLP | 2 |
| SBFZ | 2 |
| ENOL | 2 |
| LTBA | 2 |
| EGBB | 2 |
| OEGS | 2 |
| EDSB | 2 |
| LIBD | 2 |
| YPHH | 2 |
| UIII | 2 |
| LOWS | 2 |
| MYGF | 2 |
| MDPC | 2 |
| MMUN | 2 |
| SBKP | 2 |
| EPWA | 2 |
| NTTO | 2 |
| MHLM | 2 |
| MDPP | 2 |
| EDDS | 2 |
| PADK | 2 |
| RJOO | 2 |
| LROP | 2 |
| KLAS | 2 |
| UIAA | 2 |
| UEEE | 2 |
| RODN | 2 |
| PKMJ | 1 |
| SBSV | 1 |
| MYNN | 1 |
| UUYY | 1 |
| DAAG | 1 |
| EDKK | 1 |
| MKJO | 1 |
| NA | 1 |
| UKON | 1 |
| SKBQ | 1 |
| OLBA | 1 |
| EHBP | 1 |
| LTBJ | 1 |
| EYVI | 1 |
| DTTA | 1 |
| DAAT | 1 |
| OPQT | 1 |
| VTCC | 1 |
| HUEN | 1 |
| VVNB | 1 |
| ZASM | 1 |
| VDDP | 1 |
| EDMA | 1 |
| EDDG | 1 |
| LYBE | 1 |
| GMMO | 1 |
| GMME | 1 |
| KT | 1 |
| ORBS | 1 |
| ZSNJ | 1 |
| HTZA | 1 |
| EKDK | 1 |
| YPTN | 1 |
| KGTF | 1 |
| KSFA | 1 |
| UHDD | 1 |
| ---- | 1 |
| EGGL | 1 |
| KFSO | 1 |
| OEMA | 1 |
Back to Login