
Stevens VA - Flight Statistics
Note: Flybase was launched in May 2001. The backlog of PIREPs was entered in June 2001!
| Month | # of flights | Hours Total | |
|---|---|---|---|
| May 2001 | 15 | 114 hrs 1 min | |
| June 2001 | 124 | 863 hrs 41 min | |
| July 2001 | 53 | 351 hrs 32 min | |
| August 2001 | 63 | 507 hrs 53 min | |
| September 2001 | 49 | 361 hrs 9 min | |
| October 2001 | 95 | 730 hrs 41 min | |
| November 2001 | 95 | 540 hrs 39 min | |
| December 2001 | 56 | 273 hrs 25 min | |
| January 2002 | 128 | 725 hrs 7 min | |
| February 2002 | 124 | 772 hrs 10 min | |
| March 2002 | 126 | 840 hrs 1 min | |
| April 2002 | 116 | 691 hrs 19 min | |
| May 2002 | 119 | 783 hrs 52 min | |
| June 2002 | 132 | 832 hrs 32 min | |
| July 2002 | 125 | 975 hrs 25 min | |
| August 2002 | 97 | 834 hrs 45 min | |
| September 2002 | 84 | 533 hrs 26 min | |
| October 2002 | 63 | 438 hrs 22 min | |
| November 2002 | 87 | 606 hrs 18 min | |
| December 2002 | 97 | 684 hrs 52 min | |
| January 2003 | 94 | 704 hrs 18 min | |
| February 2003 | 65 | 450 hrs 31 min | |
| March 2003 | 42 | 263 hrs 3 min | |
| April 2003 | 37 | 304 hrs 51 min | |
| May 2003 | 65 | 459 hrs 58 min | |
| June 2003 | 42 | 277 hrs 32 min | |
| July 2003 | 21 | 154 hrs 36 min | |
| August 2003 | 25 | 185 hrs 55 min | |
| September 2003 | 27 | 172 hrs 28 min | |
| October 2003 | 25 | 212 hrs 49 min | |
| November 2003 | 73 | 524 hrs 31 min | |
| December 2003 | 68 | 571 hrs 47 min | |
| January 2004 | 89 | 786 hrs 42 min | |
| February 2004 | 81 | 686 hrs 52 min | |
| March 2004 | 98 | 887 hrs 48 min | |
| April 2004 | 93 | 858 hrs 36 min | |
| May 2004 | 98 | 848 hrs 52 min | |
| June 2004 | 113 | 976 hrs 15 min | |
| July 2004 | 53 | 459 hrs 31 min | |
| August 2004 | 59 | 499 hrs 4 min | |
| September 2004 | 53 | 465 hrs 26 min | |
| October 2004 | 85 | 689 hrs 32 min | |
| November 2004 | 121 | 787 hrs 50 min | |
| December 2004 | 99 | 827 hrs 46 min | |
| January 2005 | 167 | 1134 hrs 34 min | |
| February 2005 | 97 | 761 hrs 5 min | |
| March 2005 | 67 | 632 hrs 2 min | |
| April 2005 | 80 | 610 hrs 38 min | |
| May 2005 | 53 | 447 hrs 32 min | |
| June 2005 | 45 | 419 hrs 12 min | |
| July 2005 | 37 | 310 hrs 30 min | |
| August 2005 | 37 | 301 hrs 59 min | |
| September 2005 | 52 | 418 hrs 58 min | |
| October 2005 | 59 | 390 hrs 58 min | |
| November 2005 | 155 | 811 hrs 57 min | |
| December 2005 | 130 | 992 hrs 29 min | |
| January 2006 | 155 | 1290 hrs 47 min | |
| February 2006 | 131 | 1045 hrs 14 min | |
| March 2006 | 123 | 956 hrs 2 min | |
| April 2006 | 95 | 796 hrs 31 min | |
| May 2006 | 95 | 711 hrs 9 min | |
| June 2006 | 96 | 743 hrs 55 min | |
| July 2006 | 80 | 581 hrs 53 min | |
| August 2006 | 93 | 753 hrs 55 min | |
| September 2006 | 97 | 829 hrs 22 min | |
| October 2006 | 102 | 774 hrs 37 min | |
| November 2006 | 97 | 603 hrs 5 min | |
| December 2006 | 98 | 758 hrs 6 min | |
| January 2007 | 118 | 990 hrs 43 min | |
| February 2007 | 88 | 712 hrs 48 min | |
| March 2007 | 86 | 777 hrs 30 min | |
| April 2007 | 56 | 487 hrs 54 min | |
| May 2007 | 48 | 417 hrs 48 min | |
| June 2007 | 60 | 456 hrs 35 min | |
| July 2007 | 52 | 394 hrs 35 min | |
| August 2007 | 57 | 379 hrs 0 min | |
| September 2007 | 46 | 373 hrs 38 min | |
| October 2007 | 42 | 322 hrs 24 min | |
| November 2007 | 111 | 685 hrs 23 min | |
| December 2007 | 71 | 558 hrs 21 min | |
| January 2008 | 69 | 511 hrs 3 min | |
| February 2008 | 72 | 490 hrs 13 min | |
| March 2008 | 105 | 696 hrs 48 min | |
| April 2008 | 42 | 315 hrs 32 min | |
| May 2008 | 46 | 313 hrs 28 min | |
| June 2008 | 39 | 324 hrs 59 min | |
| July 2008 | 37 | 333 hrs 47 min | |
| August 2008 | 32 | 365 hrs 50 min | |
| September 2008 | 20 | 140 hrs 2 min | |
| October 2008 | 37 | 310 hrs 27 min | |
| November 2008 | 45 | 351 hrs 49 min | |
| December 2008 | 37 | 282 hrs 12 min | |
| January 2009 | 37 | 234 hrs 37 min | |
| February 2009 | 34 | 210 hrs 52 min | |
| March 2009 | 50 | 346 hrs 42 min | |
| April 2009 | 52 | 259 hrs 24 min | |
| May 2009 | 28 | 171 hrs 55 min | |
| June 2009 | 22 | 160 hrs 31 min | |
| July 2009 | 19 | 141 hrs 37 min | |
| August 2009 | 26 | 177 hrs 49 min | |
| September 2009 | 6 | 42 hrs 32 min | |
| October 2009 | 17 | 145 hrs 24 min | |
| November 2009 | 48 | 186 hrs 47 min | |
| December 2009 | 4 | 25 hrs 42 min | |
| January 2010 | 7 | 62 hrs 10 min | |
| February 2010 | 27 | 148 hrs 58 min | |
| March 2010 | 7 | 47 hrs 24 min | |
| April 2010 | 9 | 70 hrs 57 min | |
| May 2010 | 6 | 69 hrs 55 min | |
| June 2010 | 8 | 59 hrs 26 min | |
| July 2010 | 3 | 21 hrs 53 min | |
| August 2010 | 24 | 117 hrs 11 min | |
| September 2010 | 4 | 27 hrs 59 min | |
| October 2010 | 8 | 54 hrs 59 min | |
| November 2010 | 10 | 61 hrs 18 min | |
| December 2010 | 24 | 183 hrs 7 min | |
| January 2011 | 17 | 110 hrs 19 min | |
| February 2011 | 8 | 51 hrs 9 min | |
| March 2011 | 5 | 35 hrs 55 min | |
| April 2011 | 12 | 61 hrs 46 min | |
| May 2011 | 12 | 47 hrs 2 min | |
| June 2011 | 5 | 23 hrs 37 min | |
| July 2011 | 14 | 82 hrs 32 min | |
| August 2011 | 7 | 40 hrs 35 min | |
| September 2011 | 5 | 42 hrs 29 min | |
| October 2011 | 11 | 51 hrs 22 min | |
| November 2011 | 48 | 169 hrs 5 min | |
| December 2011 | 4 | 22 hrs 40 min | |
| January 2012 | 33 | 279 hrs 41 min | |
| February 2012 | 2 | 15 hrs 23 min | |
| Total | 7794 Flights | ||
Back to Login